No. of President | President's Name | Vice President | Party | Term of Office |
---|---|---|---|---|
1 | George Washington | John Adams | Unaffiliated | April 30, 1789 – March 4, 1797 |
2 | John Adams | Thomas Jefferson | Federalist | March 4, 1797 – March 4, 1801 |
3 | Thomas Jefferson | Aaron Burr (1801–1805) | Democratic- Republican |
March 4, 1801 – March 4, 1809 |
4 | James Madison | George Clinton (1809–1812) | Democratic- Republican |
March 4, 1809 – March 4, 1817 |
None (1812–1813) | ||||
Elbridge Gerry (1813–1814) | ||||
None (1814–1817) | ||||
5 | James Monroe | Daniel D. Tompkins | Democratic- Republican |
March 4, 1817 – March 4, 1825 |
6 | John Quincy Adams | John C. Calhoun | Democratic- Republican |
March 4, 1825 – March 4, 1829 |
7 | Andrew Jackson | John C. Calhoun (1829–1832) | Democratic | March 15, 1767 – June 8, 1845 |
None (1832–1833) | ||||
Martin Van Buren (1833–1837) | ||||
8 | Martin Van Buren | Richard M. Johnson | Democratic | March 4, 1837 – March 4, 1841 |
9 | William Henry Harrison [a] | John Tyler | Whig | March 4, 1841 – April 4, 1841 |
10 | John Tyler | None | Whig (April 4, 1841 – September 13, 1841) | April 4, 1841 – March 4, 1845 |
Unaffiliated (September 13, 1841 – March 4, 1845) | ||||
11 | James K. Polk | George M. Dallas | Democratic | March 4, 1845 – March 4, 1849 |
12 | Zachary Taylor [a] | Millard Fillmore | Whig | March 4, 1849 – July 9, 1850 |
13 | Millard Fillmore | None | Whig | July 9, 1850 – March 4, 1853 |
14 | Franklin Pierce | William R. King (1853) | Democratic | March 4, 1853 – March 4, 1857 |
None (1853–1857) | ||||
15 | James Buchanan | John C. Breckinridge | Democratic | March 4, 1857 – March 4, 1861 |
16 | Abraham Lincoln [b] | Hannibal Hamlin (1861–1865) |
Republican (National Union) |
March 4, 1861 – April 15, 1865 |
Andrew Johnson (1865) |
||||
17 | Andrew Johnson [c] | None | National Union (April 15, 1865 – 1868) | April 15, 1865 – March 4, 1869 |
Democratic (1868 – March 4, 1869) | ||||
18 | Ulysses S. Grant | Schuyler Colfax (1869–1873) | Republican | March 4, 1869 – March 4, 1877 |
Henry Wilson (1873–1875) | ||||
None (1875–1877) | ||||
19 | Rutherford B. Hayes | William A. Wheeler | Republican | March 4, 1877 – March 4, 1881 |
20 | James A. Garfield [b] | Chester A. Arthur | Republican | March 4, 1881 – September 19, 1881 |
21 | Chester A. Arthur | None | Republican | September 19, 1881 – March 4, 1885 |
22 | Grover Cleveland | Thomas A. Hendricks (1885) | Democratic | March 4, 1885 – March 4, 1889 |
None (1885–1889) | ||||
23 | Benjamin Harrison | Levi P. Morton | Republican | March 4, 1889 – March 4, 1893 |
24 | Grover Cleveland | Adlai Stevenson I | Democratic | March 4, 1893 – March 4, 1897 |
25 | William McKinley [b] | Garret Hobart (1897–1899) | Republican | March 4, 1897 – September 14, 1901 |
None (1899–1901) | ||||
Theodore Roosevelt (1901) | ||||
26 | Theodore Roosevelt | None (1901–1905) | Republican | September 14, 1901 – March 4, 1909 |
Charles W. Fairbanks (1905–1909) |
||||
27 | William Howard Taft | James S. Sherman (1909–1912) | Republican | March 4, 1909 – March 4, 1913 |
None (1912–1913) | ||||
28 | Woodrow Wilson | Thomas R. Marshall | Democratic | March 4, 1913 – March 4, 1921 |
29 | Warren G. Harding [a] | Calvin Coolidge | Republican | March 4, 1921 – August 2, 1923 |
30 | Calvin Coolidge | None (1923–1925) | Republican | August 2, 1923 – March 4, 1929 |
Charles G. Dawes (1925–1929) | ||||
31 | Herbert Hoover | Charles Curtis | Republican | March 4, 1929 – March 4, 1933 |
32 | Franklin D. Roosevelt [a] | John N. Garner (1933–1941) | Democratic | March 4, 1933 – April 12, 1945 |
Henry A. Wallace (1941–1945) | ||||
Harry S. Truman (1945) | ||||
33 | Harry S. Truman | None (1945–1949) | Democratic | April 12, 1945 – January 20, 1953 |
Alben W. Barkley (1949–1953) | ||||
34 | Dwight D. Eisenhower | Richard Nixon | Republican | January 20, 1953 – January 20, 1961 |
35 | John F. Kennedy [b] | Lyndon B. Johnson | Democratic | January 20, 1961 – November 22, 1963 |
36 | Lyndon B. Johnson | None (1963–1965) | Democratic | November 22, 1963 – January 20, 1969 |
Hubert Humphrey (1965–1969) | ||||
37 | Richard Nixon [d] | Spiro Agnew (1969–1973) | Republican | January 20, 1969 – August 9, 1974 |
None (1973 Oct - 1973 Dec) | ||||
Gerald Ford (1973–1974) | ||||
38 | Gerald Ford | None (1974 Aug - 1974 Dec) | Republican | August 9, 1974 – January 20, 1977 |
Nelson Rockefeller (1974–1977) | ||||
39 | Jimmy Carter | Walter Mondale | Democratic | January 20, 1977 – January 20, 1981 |
40 | Ronald Reagan | George H. W. Bush | Republican | January 20, 1981 – January 20, 1989 |
41 | George H. W. Bush | Dan Quayle | Republican | January 20, 1989 – January 20, 1993 |
42 | Bill Clinton [c] | Al Gore | Democratic | January 20, 1993 – January 20, 2001 |
43 | George W. Bush | Dick Cheney | Republican | January 20, 2001 – January 20, 2009 |
44 | Barack Obama | Joe Biden | Democratic | January 20, 2009 – January 20, 2017 |
45 | Donald Trump [c] | Mike Pence | Republican | January 20, 2017 - January 20, 2021 |
46 | Joe Biden | Kamala Harris | Democratic | January 20, 2021 - NA |
[a] - President died in office
[b] - President assassinated
[c] - President impeached
[d] - President resigned